| 3.001 | Orange Swift |
| 3.002 | Common Swift |
| 3.005 | Ghost Moth |
| 50.002 | Leopard |
| 54.008 | Six-spot Burnet |
| 65.002 | Oak Hook-tip |
| 65.003 | Barred Hook-tip |
| 65.007 | Chinese Character |
| 65.008 | Peach Blossom |
| 65.009 | Buff Arches |
| 65.010 | Figure of Eighty |
| 66.001 | December Moth |
| 66.003 | Lackey |
| 69.001 | Lime Hawkmoth |
| 69.002 | Eyed Hawkmoth |
| 69.003 | Poplar Hawk-moth |
| 69.006 | Privet Hawk-moth |
| 69.007 | Pine Hawkmoth |
| 69.010 | Humming-bird Hawk-moth |
| 69.016 | Elephant Hawk Moth |
| 69.017 | Small Elephant Hawk Moth |
| 70.004 | Least Carpet |
| 70.006 | Dwarf Cream Wave |
| 70.008 | Small Dusty Wave |
| 70.011 | Single-dotted Wave |
| 70.012 | Treble Brown Spot |
| 70.013 | Small Fan-foot Wave |
| 70.015 | Small Scallop |
| 70.016 | Riband Wave |
| 70.024 | Small Blood-vein |
| 70.029 | Bloodvein |
| 70.036 | Maidens Blush |
| 70.038 | Vestal |
| 70.045 | Shaded Broad-bar |
| 70.047 | The Gem |
| 70.049 | Garden Carpet |
| 70.051 | Red Twin-spot Carpet agg. |
| 70.053 | Flame Carpet |
| 70.054 | Silver-ground Carpet |
| 70.055 | Large Twin-spot Carpet |
| 70.056 | Royal Mantle |
| 70.059 | Yellow Shell |
| 70.061 | Common Carpet |
| 70.066 | Shoulder Stripe |
| 70.067 | Streamer |
| 70.069 | Dark Spinach |
| 70.074 | July Highflyer |
| 70.075 | May Highflyer |
| 70.079 | Spruce Carpet |
| 70.081 | Grey Pine Carpet |
| 70.082 | Juniper Carpet |
| 70.084 | Blue-bordered Carpet |
| 70.085 | Barred Yellow |
| 70.086 | Broken-barred Carpet |
| 70.087 | Purple Bar |
| 70.089 | Phoenix |
| 70.093 | Barred Straw |
| 70.094 | Small Pheonix |
| 70.095 | Red-green Carpet |
| 70.097 | Common Marbled Carpet |
| 70.100 | Green Carpet |
| 70.106 | Winter Moth |
| 70.107 | November Moth agg. |
| 70.111 | Small White Wave |
| 70.114 | Small Yellow Wave |
| 70.118 | Brown Scallop |
| 70.119 | Dark Umber |
| 70.123 | Tissue |
| 70.126 | Small Waved Umber |
| 70.127 | Fern |
| 70.128 | Pretty Chalk Carpet |
| 70.133 | Small Rivulet |
| 70.137 | Grass Rivulet |
| 70.141 | Double-striped Pug |
| 70.142 | V-Pug |
| 70.143 | Sloe Pug |
| 70.144 | Green Pug |
| 70.146 | Haworth's Pug |
| 70.147 | Slender Pug |
| 70.148 | Maple Pug |
| 70.150 | Toadflax Pug |
| 70.151 | Foxglove Pug |
| 70.156 | Brindled Pug |
| 70.157 | Oak-tree Pug |
| 70.160 | White Spotted Pug |
| 70.166 | Plain Pug |
| 70.171 | Ochreous Pug |
| 70.173 | Lime specked Pug |
| 70.176 | Freyers Pug |
| 70.179 | Wormwood Pug |
| 70.182 | Currant Pug |
| 70.183 | Common Pug |
| 70.184 | Mottled Pug |
| 70.186 | Yarrow Pug |
| 70.187 | Tawny Speckled Pug |
| 70.188 | Bordered Pug |
| 70.189 | Shaded Pug |
| 70.190 | Grey Pug |
| 70.192 | Treble-bar |
| 70.200 | Yellow-barred Brindle |
| 70.203 | Orange Underwing |
| 70.207 | Clouded Border |
| 70.208 | Scorched Carpet |
| 70.214 | Tawny-barred Angle |
| 70.218 | Latticed Heath |
| 70.222 | Brown Silver-Line |
| 70.224 | Scorched Wing |
| 70.226 | Brimstone Moth |
| 70.233 | August Thorn |
| 70.235 | Dusky Thorn |
| 70.238 | Early Thorn |
| 70.239 | Purple Thorn |
| 70.240 | Scalloped Hazel |
| 70.241 | Scalloped Oak |
| 70.243 | Swallow-Tailed Moth |
| 70.244 | Feathered Thorn |
| 70.245 | March Moth |
| 70.248 | Brindled Beauty |
| 70.251 | Oak Beauty |
| 70.252 | Peppered Moth |
| 70.254 | Scarce Umber |
| 70.255 | Dotted Border |
| 70.256 | Mottled Umber |
| 70.257 | Waved Umber |
| 70.258 | Willow Beauty |
| 70.265 | Mottled Beauty |
| 70.268 | Pale Oak Beauty |
| 70.270 | Engrailed |
| 70.276 | Bordered White |
| 70.277 | Common White Wave |
| 70.278 | Common Wave |
| 70.280 | Clouded Silver |
| 70.282 | Early Moth |
| 70.283 | Light Emerald |
| 70.299 | Large Emerald |
| 70.302 | Small Emerald |
| 70.305 | Common Emerald |
| 71.003 | Puss Moth |
| 71.005 | Sallow Kitten |
| 71.011 | Lunar Marbled Brown |
| 71.012 | Iron Prominent |
| 71.013 | Pebble Prominent |
| 71.017 | Swallow Prominent |
| 71.018 | Lesser Swallow Prominent |
| 71.020 | Pale Prominent |
| 71.021 | Coxcomb Prominent |
| 71.022 | Maple Prominent |
| 71.025 | Bufftip |
| 72.001 | Herald |
| 72.002 | Straw Dot |
| 72.003 | Snout |
| 72.009 | White Satin |
| 72.010 | Black Arches |
| 72.012 | Brown-tail |
| 72.013 | Yellow-tail |
| 72.015 | Pale Tussock |
| 72.017 | Vapourer |
| 72.019 | Buff Ermine |
| 72.020 | White Ermine |
| 72.022 | Muslin Moth |
| 72.024 | Ruby Tiger |
| 72.029 | Scarlet Tiger |
| 72.030 | Jersey Tiger |
| 72.031 | Cinnabar |
| 72.043 | Buff Footman |
| 72.044 | Dingy Footman |
| 72.045 | Common Footman |
| 72.046 | Scarce Footman |
| 72.047 | Hoary Footman |
| 72.049 | Orange Footman |
| 72.053 | Fanfoot |
| 72.055 | Small Fanfoot |
| 72.063 | Blackneck |
| 72.069 | Beautiful Hook-tip |
| 72.073 | Small Marbled |
| 72.078 | Red Underwing |
| 72.083 | Burnet Companion |
| 73.001 | Spectacle |
| 73.012 | Burnished Brass |
| 73.014 | Golden Plusia |
| 73.015 | Silver Y |
| 73.016 | Beautiful Golden Y |
| 73.024 | Marbled White Spot |
| 73.032 | Nut-tree Tussock |
| 73.037 | Dark Dagger |
| 73.038 | Grey Dagger |
| 73.039 | Sycamore |
| 73.040 | Miller |
| 73.045 | Knot Grass |
| 73.046 | Poplar Grey |
| 73.047 | Coronet |
| 73.050 | The Wormwood |
| 73.052 | Shark |
| 73.058 | Mullien |
| 73.059 | Toadflax Brocade |
| 73.062 | Copper Underwing |
| 73.063 | Svenssons Copper Underwing |
| 73.064 | Mouse Moth |
| 73.068 | Green-brindled Crescent |
| 73.069 | Early Grey |
| 73.070 | Bordered Sallow |
| 73.076 | Scarce Bordered Straw |
| 73.082 | Tree-lichen Beauty |
| 73.084 | Marbled Beauty |
| 73.092 | Mottled Rustic |
| 73.095 | Pale Mottled Willow |
| 73.096 | Uncertain |
| 73.097 | The Rustic |
| 73.099 | Vine's Rustic |
| 73.101 | Treble Lines |
| 73.102 | Brown Rustic |
| 73.107 | Old Lady |
| 73.109 | Straw Underwing |
| 73.113 | Angle Shades |
| 73.114 | Small Angle Shades |
| 73.120 | Dusky Sallow |
| 73.121 | Frosted Orange |
| 73.123 | Rosy Rustic |
| 73.128 | Ear Moth |
| 73.131 | Flounced Rustic |
| 73.136 | Bulrush Wainscot |
| 73.137 | Fen Wainscot |
| 73.147 | Small Dotted Buff |
| 73.154 | Dusky Brocade |
| 73.155 | Clouded Brindle |
| 73.156 | Clouded-bordered Brindle |
| 73.157 | Large Nutmeg |
| 73.158 | Rustic Shoulder Knot |
| 73.159 | Small Clouded Brindle |
| 73.160 | Slender Brindle |
| 73.162 | Dark Arches |
| 73.163 | Light Arches |
| 73.164 | Reddish Light Arches |
| 73.168 | Double-lobed |
| 73.169 | Common Rustic |
| 73.169 | Lesser Common Rustic |
| 73.171 | Rosy Minor |
| 73.172 | Cloaked Minor |
| 73.173 | Marbled Minor |
| 73.174 | Tawny Marbled Minor |
| 73.175 | Rufous Minor |
| 73.176 | Middle-barred Minor |
| 73.179 | Orange Sallow |
| 73.180 | Barred Sallow |
| 73.181 | Pink-barred Sallow |
| 73.182 | Sallow |
| 73.186 | Beaded Chestnut |
| 73.187 | Brown-spot Pinion |
| 73.189 | Red-line Quaker |
| 73.190 | Yellow-line Quaker |
| 73.192 | Brick |
| 73.193 | Lunar Underwing |
| 73.194 | Chestnut |
| 73.195 | Dark Chestnut |
| 73.200 | Tawny Pinion |
| 73.201 | Pale Pinion |
| 73.202 | Grey Shoulder-Knot |
| 73.206 | Blairs Shoulder-Knot |
| 73.210 | Satellite |
| 73.215 | Lesser-Spotted Pinion |
| 73.216 | Dunbar |
| 73.217 | Lunar-Spotted Pinion |
| 73.219 | Centre-barred Sallow |
| 73.221 | Suspected |
| 73.222 | Dingy Shears |
| 73.224 | Merveille de Jour |
| 73.231 | Deep-brown Dart |
| 73.233 | Black Rustic |
| 73.237 | Large Ranunculus |
| 73.241 | Pine Beauty |
| 73.242 | Clouded Drab |
| 73.244 | Common Quaker |
| 73.245 | Small Quaker |
| 73.247 | Powdered Quaker |
| 73.249 | Hebrew Character |
| 73.250 | Twin-spotted Quaker |
| 73.252 | Hedge Rustic |
| 73.253 | Feathered Gothic |
| 73.255 | Nutmeg |
| 73.261 | Grey Arches |
| 73.263 | Light Brocade |
| 73.267 | Bright-line Brown-eye |
| 73.270 | Dot Moth |
| 73.271 | Broom |
| 73.273 | Shears |
| 73.274 | Cabbage Moth |
| 73.276 | Campion |
| 73.279 | Broad-barred White |
| 73.280 | Small Ranunculus |
| 73.281 | Lychnis |
| 73.282 | Varied Coronet |
| 73.283 | Marbled Coronet |
| 73.286 | Tawny Shears |
| 73.290 | Brown-line Bright Eye |
| 73.291 | Common Wainscot |
| 73.293 | Smoky Wainscot |
| 73.294 | Southern Wainscot |
| 73.297 | White-point |
| 73.298 | Clay |
| 73.301 | Shoulder-striped Wainscot |
| 73.314 | Garden Dart |
| 73.317 | Heart & Dart |
| 73.319 | Turnip |
| 73.320 | Heart & Club |
| 73.325 | Shuttle Shaped Dart |
| 73.327 | Dark Sword-grass |
| 73.328 | Flame |
| 73.329 | Flame Shoulder |
| 73.332 | Purple Clay |
| 73.333 | Ingrailed Clay |
| 73.334 | Small Square-Spot |
| 73.336 | Red Chestnut |
| 73.339 | Dotted Rustic |
| 73.342 | Large Yellow Underwing |
| 73.343 | Broad-bordered Yellow Underwing |
| 73.345 | Lesser Yellow Underwing |
| 73.346 | Least Yellow Underwing |
| 73.348 | Lesser Broad-bordered Yellow Underwing |
| 73.354 | Square-Spotted Clay |
| 73.357 | Square-Spot Rustic |
| 73.358 | Six stripe Rustic |
| 73.359 | Setaceous Hebrew Character |
| 73.361 | Double Square-Spot |
| 73.365 | Autumnal Rustic |
| 73.368 | Gothic |
| 74.003 | Short-cloaked Moth |
| 74.004 | Least Black Arches |
| 74.008 | Green Silver-lines |
| 74.009 | Oak Nycteoline |
Garden List - Macros = 329 species
Subscribe to:
Comments (Atom)

No comments:
Post a Comment